Champion Size Chart
Champion Brand Size Chart
Men's/Unisex Sizing
Size | Chest (Inches) | Waist (Inches) | Inseam (Inches) |
---|---|---|---|
X-Small | 32 | 26 | 29 |
Small | 34-36 | 28-30 | 30 |
Medium | 38-40 | 32-34 | 31 |
Large | 42-44 | 36-38 | 32 |
X-Large | 46-48 | 40-42 | 32.5 |
2X-Large | 50-52 | 44-46 | 33 |
3X-Large | 54-56 | 48-50 | 33.5 |
Women's Sizing
Size | Numeric Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|---|
X-Small | 0-2 | 30-32 | 22-24 | 32-34 |
Small | 4-6 | 32.5-34.5 | 24-5.26.5 | 34.5-36.5 |
Medium | 8-10 | 35-37 | 27-29 | 37-39 |
Large | 12-14 | 37.5-39.5 | 29.5-32.5 | 39.5-42.5 |
X-Large | 16-18 | 40-42 | 33-36 | 43-46 |
2X-Large | 20-22 | 42.5-44.5 | 36.5-39.5 | 46.5-49.5 |
Youth Sizing
Size | Numeric Siz | Height (Inches) | Weight (Pounds) | Chest (Inches) | Waist (Inches) |
---|---|---|---|---|---|
Youth Small | 6-7 | 50-51 | 55.5-59 | 27 | 24.5 |
Youth Medium | 8 | 55-58 | 73.5-87 | 28-29.5 | 24.5-25.5 |
Youth Large | 10-12 | 62-64 | 100.5-115 | 31-32.5 | 26.5-27.5 |
Youth X-Large | 14-16 | 67-68 | 126.5-137 | 34-35.5 | 28.5-29.5 |