Blue 84 Size Chart
Blue 84 Brand Size Chart
Men's/Unisex Sizing
Size | Chest (Inches) |
---|---|
Small | 35-37 |
Medium | 38-40 |
Large | 41-43 |
X-Large | 44-46 |
2X-Large | 47-49 |
Men's/Unisex Style Guide
RELAXED FIT: Comfortable, loose fit in both the sleeves and body.
CLASSIC FIT: Slightly fitted in both the sleeves and body.
Women's Sizing
Size | Numeric Size | Chest (Inches) |
---|---|---|
Small | 2 | 33-34 |
Medium | 4-6 | 35-36 |
Large | 8-10 | 37-38 |
X-Large | 12-14 | 39-40 |
2X-Large | 16-18 | 41-42 |
Women's Style Guide
RELAXED FIT: Roomy and relaxed.
CLASSIC FIT: Shaped to contour the body with room to move.
FITTED: Shaped close to the body.
Youth Boy's Sizing
Size | Numeric Size | Chest (Inches) |
---|---|---|
Youth X-Small | 2-4 | 25-26 |
Youth Small | 6-8 | 26-28 |
Youth Medium | 10-12 | 28-30 |
Youth Large | 14-16 | 30-32 |
Youth X-Large | 18-20 | 32-35 |
Youth Girls’ Sizing
Size | Numeric Size | Chest (Inches) |
---|---|---|
Youth X-Small | 2-4 | 22-23 |
Youth Small | 6-8 | 24-25 |
Youth Medium | 10-12 | 26-27 |
Youth Large | 14-16 | 28-29 |
Women's Style Guide
RELAXED FIT: Roomy and generous in both the sleeves and body.
FITTED: Shaped close to the body.